| | Home | Privacy Policy | Contact Us | | |||||||||||||||
![]() |
|||||||||||||||
| Subscriptions | |||||||||||||||
|
|
|||||||||||||||
|
Frequently
Asked Questions
|
||||||||||||||
| Will my subscription to U.S. Business Reporter include all reports ? | |||||||||||||||
|
No, we have begun to implement many changes to our subscription system to offer a much better customer experience. You can buy reports separately through USBR Research store. Each report is packaged in a PDF executive-style format. Another key benefit is this system allows you to purchase a report without having to subscribe to the entire web site for an entire year.
|
|||||||||||||||
| What does a basic $99.95 subscription include ? | |||||||||||||||
| A basic subscription consists of a "run-of-the-site" data base subscription which gives you access to HTML-based pivot tables of financial , retail, industry data accross diferent industries. This includes speedy access to our content data base of proprietary business and financial information. However, it DOES NOT give you access to high-level industry, market research, retail, economic reports and commentary. | |||||||||||||||
| How will current USBR subscribers be affected by these new changes ? | |||||||||||||||
| If you are a current subscriber (on or before April 5, 2006), you may continue to access all electronically-generated reports (HTML) through the web site until your subscription expires. After this period, former subscribers will ONLY be able to access reports through USBR Research Store. | |||||||||||||||
| What types of reports does USBR Research Store include ? | |||||||||||||||
| USBR Research Store is a major fundamental shift in the way we present and deliver business information. This has been in the works for over 2.5 years. USBR Research Store includes industry reports, global industry reports, economic reports, retail reports, IPO investment reports, special studies reports, and more. | |||||||||||||||
| Why are you changing the subscription program ? | |||||||||||||||
|
We are changing the USBR program because many customers have communicated their desire to receive their reports in a PDF-formatted style. This system is easier to read and offers a better user experiece with better content integration. USBR Research Store allows you to print reports in the intended format which includes tables and graphics pie charts etc. In addition, information is more tightly integrated instead of through hyperlinks.
|
|||||||||||||||
|
|
|
||||||||||||||