![]() |
![]() | ||
| November 2010 | | Home | About Us | Credits | Contact Us | | ||
| Credits | A Letter From the Editor | ||
|
November 1, 2010
At U.S. Business Reporter, we are bringing a host of new functions and features to our different versions of business research databases products. This includes graphics features, application programming interfaces, (APIs), database components, tutorial sections, and much more. These new functional features are intended to more closely tailor our products to our core user's natural needs. You will slowly see these changes to our popular product in upcoming months. Sincerely, Lance Darby | |||
| Brian F.Rogers, Chief Executive Officer | |||
| Lance Darby, Editor-in-Chief | |||
| Stanley Zimmerman, General Counsel | |||
| Chris Mathews, VP Creative Content | |||
| Wendy Goldstein, Web Media Sales | |||
| Eric Sellers, Staff Accountant | |||
| Mark Chambers, V.P. Research Service | |||
| Michael Hanson, Client Services | |||
| Christopher Hawkins, Publishing Services | |||
| Jennifer Peters, Client Group Services | |||
| Sarah Cohen, Application Support Services | |||
| Jeff Spears, Customer Care | |||
| Analytical
Research | |||
| Ira Goldstein, Quantitative Research Dir. | |||
| Lesley Glicks, Program Research | |||
| Sue Lacey, Sr. Research Editor | |||
| Linda Cavanaugh, Research Associate | |||
| David Souter, Research Librarian | |||
| Lillian Chang, Research Specialist | |||