![]() |
![]() | ||||||||||||
| Marketing Reports | |||||||||||||
| Personal Care / HBC Industry | |||||||||||||
| |
Home | Composite | Search
Market Shares | Contact Us | | |||||||||||||
| |||||||||||||
| Market
Share Categories | |||||||||||||
|
Personal
Care Segments | |||||||||||||
|
SIC |
Title |
NAICS | |||||||||||
|
2841 | 311340 | ||||||||||||
|
2844 | |||||||||||||
2841 | 326299 | ||||||||||||
2844 | 325620 | ||||||||||||
2844 | 325620 | ||||||||||||
2844 | Hair
Growth Market | 325620 | |||||||||||
Cosmetics | |||||||||||||
New
! | SIC | Title | NAICS | ||||||||||
2844 | Blush Market | 325620 | |||||||||||
2844 | Concealer Market | 325620 | |||||||||||
2844 | Eyebrow Make-Up Market | 325620 | |||||||||||
2844 | Eyeshadow Market | 325620 | |||||||||||
2844 | Eyeliner Market | 325620 | |||||||||||
2844 | Lipstick Market | 325620 | |||||||||||
2844 | Lip Balm Cold Sore Market | 325620 | |||||||||||
2844 | Mascara Market | 325620 | |||||||||||
Body
Care | |||||||||||||
New
! | SIC | Title | NAICS | ||||||||||
2841 | 325611 | ||||||||||||
2841 | Bar
Soaps (Non-Deoderant) Market | 325611 | |||||||||||
2844 | 325611 | ||||||||||||
2841 | Liquid
Body Wash Market | 325611 | |||||||||||
2841 | Liquid
Hand Soap Market | 325611 | |||||||||||
2844 | 325620 | ||||||||||||
Men's
Care | |||||||||||||
New
! | SIC | Title | NAICS | ||||||||||
3421 | Razor Cartridges | 325620 | |||||||||||
2841 | Shaving Cream Market | 325625 | |||||||||||
2844 | Men's Fragrance Market | 325620 | |||||||||||
2844 | Men's Hair Coloring Market | 325620 | |||||||||||
Women's
Care | |||||||||||||
SIC | Title | NAICS | |||||||||||
2844 | Women's Hair Coloring Market | 325620 | |||||||||||
2676 | Sanitary Napkins and Liners | 322121 | |||||||||||
2676 | Tampons | 322121 | |||||||||||
|
2841 | Sun Tan Lotion Market | 325620 | |||||||||||
Baby
Care | |||||||||||||
New
! | SIC | Title | NAICS | ||||||||||
|
2844 | Baby Powder Market | 325620 | |||||||||||
2844 | Baby Lotion Market | 325620 | |||||||||||
Oral
Hygiene | |||||||||||||
2841 | Toothpaste Market | 325611 | |||||||||||
2844 | Teeth Whitening Market | 325620 | |||||||||||
2844 | Dental Rinses | 325620 | |||||||||||
2844 | Wound Management | 325620 | |||||||||||
2844 | Bandage,Tape,Gauze Market | 339113 | |||||||||||
2844 | 311340 | ||||||||||||
|
Over-the-Counter
Medications | |||||||||||||
|
SIC |
Title |
NAICS | |||||||||||
|
2844 | Analgesic Medications (Tablets) | 325412 | |||||||||||
|
2844 | Cold & Allergy Sinus Medications | 325412 | |||||||||||
|
2844 | Vitamins | 325411 | |||||||||||
|
2844 |
339113 | ||||||||||||
|
|
| ||||||||||||