![]() |
![]() | ||||||||||||
| Marketing Reports | |||||||||||||
| Personal Care / HBC Industry | |||||||||||||
| |
Home | Composite | Search
Market Shares | Contact Us | | |||||||||||||
| |||||||||||||
| Market
Share Categories | |||||||||||||
| New ! | |||||||||||||
|
Personal
Care Segments | |||||||||||||
|
SIC |
Title |
NAICS | |||||||||||
|
2841 | Anti-Smoking Gum | 311340 | |||||||||||
|
2841 | Bar Soaps | 325611 | |||||||||||
2841 | Condom Market | 326299 | |||||||||||
|
2844 | Dental Rinses | 325620 | |||||||||||
|
2844 | Deoderant Products | 325620 | |||||||||||
|
2844 | Eye Care Solutions | 325620 | |||||||||||
|
2844 | Hair Coloring | 325620 | |||||||||||
2844 | Hair Growth Market | 325620 | |||||||||||
|
3421 | Razor Cartridges | 325620 | |||||||||||
|
2676 | Sanitary Napkins and Liners | 322121 | |||||||||||
2841 | Shaving Cream Market | 325625 | |||||||||||
2841 | Sun Tan Lotion Market | 325620 | |||||||||||
|
2676 | Tampons | 322121 | |||||||||||
2841 | Toothpaste | 325611 | |||||||||||
2844 | Wound Management | 325620 | |||||||||||
2844 | Bath & Shower Products Market | 325611 | |||||||||||
|
Over-the-Counter
Medications | |||||||||||||
|
SIC |
Title |
NAICS | |||||||||||
|
2844 | Analgesic Medications (Tablets) | 325412 | |||||||||||
|
2844 | Cold & Allergy Sinus Medications | 325412 | |||||||||||
|
2844 | Vitamins | 325411 | |||||||||||
|
|
| ||||||||||||